| # | Username | Fortification | Level | Army Size | Treasury |
| 1. | LORD X10N | Dynasty | Level 10350 Mod | 1,090,946 Units | ??? Gold |
| 2. | LORD Xeon | Dynasty | Level 9750 Goron | 900,378 Units | ??? Gold |
| 3. | LORD Ace_of_Hearts | Dynasty | Level 6265 Deku | 1,037,996 Units | ??? Gold |
| 4. | LORD sinbad | Dynasty | Level 8503 Hylian | 781,114 Units | ??? Gold |
| 5. | LORD MissGrisslepuss | Dynasty | Level 6233 Hylian | 468,582 Units | ??? Gold |
| 6. | LORD The_Joker | Dynasty | Level 3524 Mod | 1,016,568 Units | ??? Gold |
| 7. | LORD danhart | Dynasty | Level 1636 Goron | 487,125 Units | ??? Gold |
| 8. | LORD Kronos | Dynasty | Level 3690 Deku | 382,916 Units | ??? Gold |
| 9. | LORD jag | Dynasty | Level 1186 Goron | 343,116 Units | ??? Gold |
| 10. | Darkest_Dreams | Dynasty | Level 1854 Mod | 363,026 Units | ??? Gold |
| 11. | LORD DemonicSoul | Dynasty | Level 375 Mod | 484,190 Units | ??? Gold |
| 12. | LORD phattyogre1000 | Dynasty | Level 531 Zora | 228,368 Units | ??? Gold |
| 13. | kristineannmarie | Dynasty | Level 163 Zora | 504,619 Units | ??? Gold |
| 14. | Dopory | Dynasty | Level 137 Zora | 799,728 Units | ??? Gold |
| 15. | rayne89 | Dynasty | Level 95 Zora | 137,282 Units | ??? Gold |
| 16. | LORD bubba33 | Dynasty | Level 229 Deku | 266,934 Units | ??? Gold |
| 17. | Alexander | Dynasty | Level 107 Zora | 944,655 Units | ??? Gold |
| 18. | WWRider | Dynasty | Level 95 Zora | 384,640 Units | ??? Gold |
| 19. | zoso123 | Dynasty | Level 160 Goron | 226,943 Units | ??? Gold |
| 20. | Salvatore | Dynasty | Level 158 Goron | 616,015 Units | ??? Gold |
| 21. | PMT | Dynasty | Level 110 Zora | 667,946 Units | ??? Gold |
| 22. | lockerman | Dynasty | Level 61 Deku | 82,989 Units | ??? Gold |
| 23. | NOG Aeris | Dynasty | Level 96 Zora | 559,553 Units | ??? Gold |
| 24. | Wraith Dragon_Booster | Dynasty | Level 52 Hylian | 148,721 Units | ??? Gold |
| 25. | shelby | Dynasty | Level 87 Deku | 341,507 Units | ??? Gold |
Next Page >>
|