| Most Minutes Online |
| # | Member Name | Minutes |
| 1. | Great Sega_Maniac | 29,815 |
| 2. | Great ASTP001 | 26,037 |
| 3. | Great commando | 22,700 |
| 4. | Kratos | 22,145 |
| 5. | Great Achilles | 18,411 |
| 6. | Great Alexander | 16,843 |
| 7. | Deity megaman31415 | 14,318 |
| 8. | Great Megamaster2 | 13,598 |
| 9. | Great DDRParadise | 12,424 |
| 10. | NSyn Krayzie | 12,410 |
|
| Strongest Attack |
| # | Member Name | Damage |
| 1. | NSyn Knight_of_Darkness | 2,820,849,830 |
| 2. | Deity megaman31415 | 2,093,286,879 |
| 3. | bigdawg69000 | 1,690,979,368 |
| 4. | Deity Hermes | 1,656,156,308 |
| 5. | Great ASTP001 | 1,521,300,770 |
|
| Strongest Defend |
| # | Member Name | Damage |
| 1. | Great Achilles | 1,025,155,123 |
| 2. | Great ASTP001 | 890,490,971 |
| 3. | Great DDRParadise | 710,636,947 |
| 4. | Great Ares | 555,952,625 |
| 5. | Great Sega_Maniac | 547,335,090 |
|
|
| Most Gold Stolen |
| # | Member Name | Gold Stolen |
| 1. | Great DDRParadise | 2,147,483,647 |
| 2. | indifferent | 2,147,483,647 |
| 3. | Kratos | 2,147,483,647 |
| 4. | Great Dark_lord | 2,147,483,647 |
| 5. | Great Alexander | 2,147,483,647 |
|
| Extra Comments |
| Another record-breaking Age of the NSider Arena. While this age had a couple hundred less members than last age, there were far more active accounts this time around. The reason for so many accounts last age was due to the extremely high values set for referral bonuses. Bonuses were lowered this age, and thus we had many more active accounts. This proved to be the most powerful age of the NSider Arena ever. Despite the decreased gold production on all units, members still managed to inflate their funds, actually reaching the highest value that an integer can store (2^32), and that's why the "gold stolen" records are all the same. Instead, they are displayed by who got to that value first. Anyways, thanks to all the mods who helped keep this age safe from malicious users. Thanks to everyone who helped me solve minor bugs with the site, and most of all, thanks for playing! |
|
|